Contents
Heading
| Title | Deopham of the Dean & Chapter of Canterbury: General Court with the Leet & Petty Session |
| Date | September 28th 1613 |
| Steward | – |
| Location | – |
| Page numbers in Court Roll | – |
General Court
Inquisitores Ex Officio
Sworn
| Robert Darkin John Oclo Richard Smythe George Brunton Peter Childerhouse |
Property
| Person surrendering property | Proclamations | Date of the Copyhold | Beneficiary | Attorney | Identification of property | Rent | Fine |
|---|---|---|---|---|---|---|---|
| Stephen Chiterlinge (deceased) | April 2nd 1606 | Jane Chiterlinge as guardian of their son Stephen who was only 14 years old. | 4 acres of inclosed copyhold land & pasture in 2 pieces at Burcroft in Wiklewood. | 16s | |||
| Robert Cock | A freehold messuage called Smythes in Tonne Greene in Deopham, lately of William Bydwell | 3s | |||||
| John Cutts surrendered by the hand of Richard Smythe in the presence of George Brunton & Peter Childerhouse, all copyhold tenants. | September 25th 1610 on the surrender of Walter Cutts | John Dover & Mary his wife | A pightle called Scotts in Haughfield in Deopham containing 2½ acres between the land of the Manor of Deopham alius Blomeviles called Somers, West, land of Thomas Reynold, East. | 20s | |||
| Robert Laight (deceased) | Robert Laite (sic) is son & customary heir | Freehold property | Relief 14d | ||||
| Richard Walter (deceased) | Thomas Walter is son & customary heir; bailiff ordered to distrain | Freehold property | 10d |
Court Leet
Capital Leet
Sworn
| William Bullock William Wright John Bydwell, senior Robert Underwood Richard Smythe John Ocloe | Edward Brunton Stephen Meeke Thomas Brooke Robert Cock William browne John Luce |
Offences
| Accuser | Offender | Offence | Fine | Penalty if not resolved |
|---|---|---|---|---|
| The Capital Pledges | Inhabitants of the village of Deopham | Not repairing their boundaries | 6d | |
| Robert Newman | Not sufficiently looking after the fences & ditches next to the Kings Highway by the Staland | 6d | 6s 8d | |
| John Ocloe John Luce | 3d each | 3s 4d |
Election of Officer
| Office | Name |
|---|---|
| Constable | William Wright |
Navigation
| Date | Change |
|---|---|
| 19/7/26 | Published – 20250108_102753 |